THE TAKEOVER PANEL – DISCLOSURE TABLE |
08 March 2012 – FINAL |
The following are today’s changes to the Disclosure Table: |
ADDITIONS |
None |
DELETIONS |
None |
OTHER AMENDMENTS |
OFFEREE: GlobeOp Financial Services S.A. | |||
Offer period commenced: 07:00 06-Jan-2012 | |||
USD 0.12 ordinary | ISIN: LU0311272891 | NSI: 106,855,421 | |
OFFEROR: Advent International Corporation | |||
Offeror identified: 07:00 06-Jan-2012 | |||
Rule 2.6 deadline: to be determined | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: Geo 3 & Co S.C.A. (a newly established partnership indirectly | |||
owned by TPG Partners VI-AIV L.P.) | |||
Offeror identified: 07:00 06-Jan-2012 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: SS&C Technologies Holdings Inc | |||
Offeror identified: 07:00 06-Feb-2012 | |||
Rule 2.6 deadline: to be determined | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Misys Plc | |||
Offer period commenced: 18:34 07-Feb-2012 | |||
1 1/7p ordinary | ISIN: GB00B45TWN62 | NSI: 334,127,607 | |
2.5% convertible bonds | ISIN: XS0560650912 | GBP: 100,000,000 | |
OFFEROR: Temenos Group AG | |||
Offeror identified: 18:34 07-Feb-2012 | |||
Rule 2.6 deadline: 17:00 02-Apr-2012 | |||
CHF 5 common | ISIN: CH0012453913 | NSI: 68,877,235 | |
OFFEROR: Vista Equity Partners | |||
Offeror identified: 12:43 20-Feb-2012 | |||
Rule 2.6 deadline: 17:00 19-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: CVC Capital Partners Limited and ValueAct Capital Master Fund L.P. | |||
Offeror identified: 07:01 05-Mar-2012 | |||
Rule 2.6 deadline: 17:00 02-Apr-2012 | |||
Disclosure of dealings and positions in this offeror is not required |
DISCLOSURE TABLE |
OFFEREE: Arena Leisure Plc | |||
Offer period commenced: 07:01 23-Jun-2011 | |||
5p ordinary | ISIN: GB0000219260 | NSI: 364,202,007 | |
OFFEROR: Aldersgate Investments Limited | |||
Offeror identified: 16:53 20-Sep-2011 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Asterand Plc | |||
Offer period commenced: 14:44 24-Oct-2011 | |||
5p ordinary | ISIN: GB0009231639 | NSI: 118,484,530 | |
Warrants due 5 January 2021 | NSI: 407,904 | ||
Warrants due 22 July 2014 | NSI: 5,157,846 | ||
OFFEROR: No named offeror |
OFFEREE: Aurelian Oil & Gas Plc | |||
Offer period commenced: 07:00 01-Feb-2012 | |||
5p ordinary | ISIN: GB00B15S8C31 | NSI: 494,253,584 | |
OFFEROR: No named offeror |
OFFEREE: Cable & Wireless Worldwide Plc | |||
Offer period commenced: 07:00 13-Feb-2012 | |||
5p ordinary | ISIN: GB00B5WB0X89 | NSI: 2,746,100,010 | |
Convertible bonds due 2014 | ISIN: XS0468712863 | GBP: 230,000,000 | |
OFFEROR: Vodafone Group Plc | |||
Offeror identified: 07:00 13-Feb-2012 | |||
Rule 2.6 deadline: 17:00 12-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: Tata Communications Limited | |||
Offeror identified: 07:56 01-Mar-2012 | |||
Rule 2.6 deadline: 17:00 29-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Colliers International UK Plc | |||
Offer period commenced: 07:00 24-Jan-2012 | |||
10p ordinary | ISIN: GB0030531205 | NSI: 149,942,382 | |
OFFEROR: FirstService Corporation | |||
Offeror identified: 07:00 24-Jan-2012 | |||
Rule 2.6 deadline: 17:00 20-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Collins Stewart Hawkpoint Plc | |||
Offer period commenced: 14:37 15-Dec-2011 | |||
25p ordinary | ISIN: GB00B1H0K107 | NSI: 248,039,935 | |
OFFEROR: Canaccord Financial Inc | |||
Offeror identified: 14:37 15-Dec-2011 | |||
Rule 2.6 deadline: N/A | |||
Common | ISIN: CA1348011091 | NSI: 83,674,356 | |
Series A preferred | ISIN: CA1348013071 | NSI: 4,450,000 |
OFFEREE: Cove Energy Plc | |||
Offer period commenced: 07:00 05-Jan-2012 | |||
1p ordinary | ISIN: GB0034353531 | NSI: 490,995,300 | |
OFFEROR: Shell Explorartion and Production (XL) B.V (a wholly-owned | |||
subsidiary of Royal Dutch Shell plc) | |||
Offeror identified: 07:04 22-Feb-2012 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: PTT Exploration and Production Public Company Limited | |||
Offeror identified: 14:52 24-Feb-2012 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: ONGC Videsh Limited and GAIL (India) Limited | |||
Offeror identified: 10:09 28-Feb-2012 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: CryptoLogic Limited | |||
Offer period commenced: 07:00 25-Mar-2011 | |||
Common shares | ISIN: GG00B1W7FC20 | NSI: 12,990,240 | |
CryptoLogic Exchange Corporation common shares | ISIN: CA2290581024 | NSI: 828,811 | |
OFFEROR: Amaya Gaming Group Inc | |||
Offeror identified: 21:00 15-Dec-2011 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: GlobeOp Financial Services S.A. | |||
Offer period commenced: 07:00 06-Jan-2012 | |||
USD 0.12 ordinary | ISIN: LU0311272891 | NSI: 106,855,421 | |
OFFEROR: Advent International Corporation | |||
Offeror identified: 07:00 06-Jan-2012 | |||
Rule 2.6 deadline: to be determined | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: Geo 3 & Co S.C.A. (a newly established partnership indirectly | |||
owned by TPG Partners VI-AIV L.P.) | |||
Offeror identified: 07:00 06-Jan-2012 | |||
Rule 2.6 deadline: N/A | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: SS&C Technologies Holdings Inc | |||
Offeror identified: 07:00 06-Feb-2012 | |||
Rule 2.6 deadline: to be determined | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Hampson Industries Plc | |||
Offer period commenced: 07:00 14-Feb-2012 | |||
25p ordinary | ISIN: GB00B0P8RT68 | NSI: 279,296,023 | |
OFFEROR: No named offeror |
OFFEREE: Harvard International Plc | |||
Offer period commenced: 15:16 28-Sep-2011 | |||
10p ordinary | ISIN: GB0000130756 | NSI: 51,275,685 | |
OFFEROR: Geeya Technology (HongKong) Limited (a wholly owned direct | |||
subsidiary of Chengdu Geeya Technology Co Ltd) | |||
Offeror identified: 15:16 28-Sep-2011 | |||
Rule 2.6 deadline: 17:00 14-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: Invocas Group Plc | |||
Offer period commenced: 11:49 02-Feb-2012 | |||
0.25p ordinary | NSI: 28,566,585 | ||
OFFEROR: No named offeror |
OFFEREE: K3 Business Technology Group Plc | |||
Offer period commenced: 07:01 01-Dec-2011 | |||
25p ordinary | ISIN: GB00B00P6061 | NSI: 28,375,864 | |
OFFEROR: No named offeror |
OFFEREE: Misys Plc | |||
Offer period commenced: 18:34 07-Feb-2012 | |||
1 1/7p ordinary | ISIN: GB00B45TWN62 | NSI: 334,127,607 | |
2.5% convertible bonds | ISIN: XS0560650912 | GBP: 100,000,000 | |
OFFEROR: Temenos Group AG | |||
Offeror identified: 18:34 07-Feb-2012 | |||
Rule 2.6 deadline: 17:00 02-Apr-2012 | |||
CHF 5 common | ISIN: CH0012453913 | NSI: 68,877,235 | |
OFFEROR: Vista Equity Partners | |||
Offeror identified: 12:43 20-Feb-2012 | |||
Rule 2.6 deadline: 17:00 19-Mar-2012 | |||
Disclosure of dealings and positions in this offeror is not required | |||
OFFEROR: CVC Capital Partners Limited and ValueAct Capital Master Fund L.P. | |||
Offeror identified: 07:01 05-Mar-2012 | |||
Rule 2.6 deadline: 17:00 02-Apr-2012 | |||
Disclosure of dealings and positions in this offeror is not required |
OFFEREE: PLUS Markets Group Plc | |||
Offer period commenced: 14:43 03-Feb-2012 | |||
5p ordinary | ISIN: GB0032654641 | NSI: 386,907,464 | |
OFFEROR: No named offeror |
OFFEREE: Prologic Plc | |||
Offer period commenced: 07:00 19-Dec-2011 | |||
0.5p ordinary | ISIN: GB00B01JDH34 | NSI: 10,000,000 | |
Warrants due between 5 July 2005 and 5 July 2015 | NSI: 300,000 | ||
OFFEROR: No named offeror |
OFFEREE: Rock Solid Images Plc | |||
Offer period commenced: 14:30 09-Nov-2011 | |||
1p ordinary | ISIN: GB0034272194 | NSI: 158,178,915 | |
OFFEROR: No named offeror |
OFFEREE: Synchronica Plc | |||
Offer period commenced: 15:55 03-Jan-2012 | |||
15p ordinary | ISIN: GB00B5BPX877 | NSI: 158,707,089 | |
Warrants due 20 Sept 2013 | NSI: 16,739,141 | ||
Warrants due 28 July 2014 | NSI: 35,210,349 | ||
Warrants due 17 November 2014 | NSI: 16,701,000 | ||
OFFEROR: Myriad Group AG | |||
Offeror identified: 15:55 03-Jan-2012 | |||
Rule 2.6 deadline: N/A | |||
CHF 0.10 ordinary | ISIN: CH0019624805 | NSI: 49,140,515 |
OFFEREE: TEG Group Plc (The) | |||
Offer period commenced: 18:30 23-Jan-2012 | |||
5p ordinary | ISIN: GB0002504529 | NSI: 117,439,360 | |
OFFEROR: No named offeror |
OFFEREE: Xstrata Plc | |||
Offer period commenced: 07:46 02-Feb-2012 | |||
USD 0.5 ordinary | ISIN: GB0031411001 | NSI: 3,002,692,076 | |
OFFEROR: Glencore International Plc | |||
Offeror identified: 07:46 02-Feb-2012 | |||
Rule 2.6 deadline: N/A | |||
USD 0.01 ordinary | ISIN: JE00B4T3BW64 | NSI: 6,922,713,511 | |
5% guaranteed convertible bonds due December 2014 | ISIN: XS0475310396 | USD: 2,300,000,000 |
Notes: |
1. | Rule 8 of the Takeover Code (the “Code”) sets out the circumstances in which Dealing Disclosures and/or Opening Position Disclosures are required to be made by the parties to an offer, persons acting in concert with them, persons with an interest in relevant securities of 1% or more and exempt principal traders (“EPTs”) connected with the parties to an offer. |
2. | Where an offeror is marked “Disclosure of dealings and positions in this offeror is not required”, dealings and positions in relevant securities of that offeror are not required to be disclosed under Rule 8. This is either because it has been announced that the offer or possible offer is, or is likely to be, solely in cash or because disclosure is not required for some other reason. |
3. | Dealings and positions required to be disclosed under Rule 8 of the Code include dealings and positions in derivatives referenced to, and options in respect of, relevant securities of an offeree company and, where appropriate, an offeror (see Note 2 above). |
4. | The information set out in the Disclosure Table relating to the relevant securities in issue of an offeree company or of an offeror (and any amendments thereto) has been extracted from the relevant announcement made by such company under Rule 2.10 of the Code. Similarly, details of any deadline set under Rule 2.6 by which a potential offeror must announce either a firm intention to make a bid or that it does not intend to make an offer (or, in the case of Rule 2.6(a), by which the Panel must consent to an extension of the deadline) has been extracted from the relevant announcement made by the offeree company. |
5. | Additions and deletions of offeree companies and offerors are reflected in the Disclosure Table throughout the day, following the relevant announcement. Other amendments may also be made throughout the day. In any event, details of the classes of relevant securities issued by an offeree or offeror company, the number of such securities in issue (“NSI”) and the International Securities Identification Number(“ISIN”) of such securities announced under Rule 2.10 of the Code before 5.00 p.m. each day will be included in the final version of the Disclosure Table by 5.30 p.m. that day. The final version of the Disclosure Table issued each day will be marked “Final” and persons required to make Dealing Disclosures and Opening Position Disclosures are advised to use that final version. Any changes to a potential offeror’s Rule 2.6 deadline will also be reflected in the “Final” version of the Disclosure Table, although any such changes will not be shown in the “Amendments” section at the top of the Disclosure Table. |
6. | Dealing Disclosures by the parties to an offer, persons acting in concert with them and connected EPTs must be made by no later than 12 noon on the business day following the date of the relevant dealing and Dealing Disclosures by persons with an interest in relevant securities of 1% or more must be made by 3.30 pm on the business day (as defined in the Code) following the date of the relevant dealing. |
7. | Opening Position Disclosures by the parties to and offer and by connected EPTs must be made by no later than 12 noon on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Where required, Opening Position Disclosures by persons with interests in relevant secuties of 1% or more must be made by no later than 3.30 pm on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Details of the time and date at which an offer period commenced and at which an offeror was first identified are set out in the Disclosure Table. In order to calculate the deadline for Opening Position Disclosures, it is therefore necessary to count forward 10 business days from the relevant date. |
8. | Opening Position Disclosures and Dealing Disclosures required under Rule 8 of the Code must be made to a Regulatory Information Service. A copy must also be sent to the Panel’s Market Surveillance Unit by fax (+44 (0) 20 7236 7013) or by email (monitoring@disclosure.org.uk). |
9. | The following are approved Regulatory Information Services: | ||
Business Wire Regulatory Disclosure provided by Business Wire | +44 (0)20 7626 1982 | ||
Announce provided by Hugin ASA | +44 (0)870 730 0046 | ||
News Release Express provided by Marketwire | +44 (0)20 7220 4500 | ||
PR Newswire Disclose provided by PR Newswire | +44 (0)20 7454 5241 | ||
marCo – Market Communication Office provided by Tensid Ltd of Switzerland | +41 41 763 0050 | ||
DGAP IR.COCKPIT provided by EquityStory AG | +49 89 21 02 98 – 50 |