EXCHANGES VOLUME IN MILLIONS
——— ——————
BSE 8642.20
NSE 34356.10
=============
TOTAL 42998.30
———————————————————————————————–
ISIN SECURITY COUPON MATURITY LAST TRD WTD AVG CUM. VOL
DATE PRICE YIELD IN MLNS
———————————————————————————————–
BSE
===
INE660A07FZ6 SUNDARAM FINANCE LIMITED 10.10% 12-Sep-14 100.0464 9.3200 100.00
INE001A07LX6 HOUSING DEVELOPMENT FINANCE CORP 9.96% 24-Nov-14 100.1675 9.1100 1000.00
INE115A07CE3 LIC HOUSING FINANCE LTD 9.90% 08-Apr-15 100.2240 9.4200 250.00
INE134E08EQ4 POWER FINANCE CORPORATION 9.46% 02-May-15 99.9000 9.5000 2.00
INE115A07DV5 LIC HOUSING FINANCE LIMITED 8.76% 04-May-15 99.4754 9.4000 300.00
INE721A07HC1 SHRIRAM TRANSPORT FINANCE COMPANY 10.50% 20-May-15 2.9583 0.0000 3000.00
INE013A07WJ7 RELIANCE CAPITAL LIMITED – 09-Jul-15 115.7350 0.0000 1.20
INE155A08167 TATA MOTORS LIMITED 8.95% 29-Apr-16 99.1100 9.4700 110.00
INE721A07AV6 SHRIRAM TRANSPORT FINANCE 11.60% 11-Jul-16 101.6560 10.6100 150.00
INE115A07EH2 LIC HOUSING FINANCE LTD 10.60% 06-Sep-16 0.0000 150.00
INE866I07578 INDIA INFOLINE FINANCE LIMITED 12.00% 29-Sep-16 104.5000 9.7000 0.30
INE001A07ME4 HOUSING DEVELOPMENT FINANCE CORP 9.75% 10-Jan-17 100.5018 9.4600 250.00
INE020B07IB6 RURAL ELECTRIFICATION CORPORATION 9.67% 10-Mar-17 100.9768 9.1900 250.00
INE115A07FG1 LIC HOUSING FINANCE LTD 9.69% 27-Mar-17 100.3541 9.4900 250.00
INE907I07067 KUMAR URBAN DEVELOPMENT PRIVATE – 27-Mar-17 101.5000 – 3.00
INE001A07IM5 HDFC 9.70% 07-Jun-17 100.6529 9.4100 50.00
INE001A07IP8 HOUSING DEVELOPMENT FINANCE CORP 9.60% 05-Jul-17 100.4499 9.4100 50.00
INE115A07DR3 LIC HOUSING FINANCE COMPANY 9.11% 09-Apr-18 98.7190 9.5100 5.00
INE134E07406 POWER FINANCE CORPORATION LTD 9.81% 07-Oct-18 101.7019 9.2800 50.00
INE020B07HX2 RURAL ELECTRIFICATION CORPORATION 9.24% 17-Oct-18 99.8546 9.2600 50.00
INE001A07MG9 HOUSING DEVELOPMENT FINANCE CORP 9.65% 17-Jan-19 100.6097 9.4500 200.00
INE261F09EX6 NABARD 0.00% 01-Feb-19 69.2000 0.0000 2.00
INE020B07IA8 RURAL ELECTRIFICATION CORPORATION 9.63% 05-Feb-19 101.2664 9.2600 328.00
INE115A07FB2 LIC HOUSING FINANCE LIMITED – 08-Mar-19 100.8211 9.5100 50.00
INE020B07IV4 RURAL ELECTRIFICATION CORPORATION 9.02% 18-Jun-19 99.2100 9.2200 10.00
INE245A08034 TATA POWER LIMITED RESET 02-Jun-21 107.5000 0.0000 5.00
INE134E08GA3 POWER FINANCE CORPORATION LIMITED 9.20% 07-Jul-21 99.8440 9.2200 22.00
INE020B07IW2 RURAL ELECTRIFICATION CORPORATION 9.40% 17-Jul-21 100.8150 9.2400 20.00
INE001A07JG5 HOUSING DEVELOPMENT FINANCE CORP 9.58% 29-Aug-21 100.3730 9.1700 150.00
INE906B07CA1 NATIONAL HIGHWAYS AUTHORITY OF IND 8.20% 25-Jan-22 104.0900 7.4600 4.70
INE134E07190 POWER FINANCE CORP. LTD 8.20% 01-Feb-22 103.8100 7.5100 2.00
INE861G08035 FOOD CORPORATION OF INDIA 9.95% 07-Mar-22 103.2900 9.3000 709.00
INE134E08EU6 POWER FINANCE CORPORATION LTD 9.39% 29-Jun-22 100.5000 9.2900 1.00
INE121A08MM1 CHOLAMANDALAM INVESTMENT AND FIN. RESET 22-Aug-22 101.4000 0.0000 0.50
INE936D07067 RELIANCE UTILITIES AND POWER LTD 8.95% 26-Apr-23 95.8702 9.6600 10.00
INE941D07133 RELIANCE PORTS AND TERMINALS LTD 8.45% 12-Jun-23 93.4170 9.5900 500.00
INE514E08CQ1 EXPORT IMPORT BANK OF INDIA 8.50% 08-Jul-23 96.0293 9.1700 50.00
INE847E08DM2 ANDHRA PRADESH POWER FINANCE CORP 9.97% 30-Jan-24 102.7500 9.5200 10.00
INE572E09239 PNB HOUSING FINANCE LIMITED 9.48% 31-Jan-24 102.4500 9.0900 5.00
INE340M08129 TAMIL NADU GENERATION AND 9.72% 16-Jul-24 100.0000 9.7200 420.00
ine139f07048 KONKAN RAILWAY CORPORATION LIMITED – 21-Jul-24 100.5800 9.0500 3.00
INE062A08058 STATE BANK OF INDIA 9.95% 16-Mar-26 104.5500 9.2800 5.00
INE020B07GH7 RURAL ELECTRIFICATION CORPORATION 8.12% 27-Mar-27 104.1900 7.5900 0.50
INE134E07380 POWER FINANCE CORPORATION LIMITED 8.46% 30-Aug-28 109.7500 7.3200 1.00
INE787H07099 INDIA INFRASTRUCTURE FINANCE 7.41% 15-Nov-32 97.0887 7.7100 8.00
INE787H07156 INDIA INFRASTRUCTURE FINANCE 7.40% 22-Jan-33 97.6000 7.6400 50.00
INE787H07347 INDIA INFRASTRUCTURE FINANCE 8.66% 22-Jan-34 109.5534 7.6900 50.00
INE245A08042 TATA POWER COMPANY LIMITED – 21-Aug-72 104.0500 0.0000 4.00
NSE
===
INE001A07HD6 HOUSING DEVELOPMENT FINANCE CORP 9.65% 16-Aug-14 99.9967 9.2851 1250.00
INE001A07HD6 HOUSING DEVELOPMENT FINANCE CORP 9.65% 16-Aug-14 99.9967 8.9000 1250.00
INE043D07CF8 IDFC LIMITED 9.44% 29-Aug-14 99.9788 9.2652 1050.00
INE043D07CF8 IDFC LIMITED 9.44% 29-Aug-14 99.9788 8.9000 1050.00
INE357L07085 NOMURA CAPITAL (INDIA) PVT. LTD. RESET 05-Sep-14 131.0000 0.0000 1.00
INE001A07LO5 HOUSING DEVELOPMENT FINANCE CORP – 21-Nov-14 99.7307 8.5205 1250.00
INE001A07LO5 HOUSING DEVELOPMENT FINANCE CORP – 21-Nov-14 99.7307 8.9000 1250.00
INE001A07LX6 HOUSING DEVELOPMENT FINANCE CORP 9.96% 24-Nov-14 100.1675 8.8500 1000.00
INE134E08FA5 POWER FINANCE CORPORATION LTD. 8.90% 14-Dec-14 99.8973 8.7000 1150.00
INE134E08FA5 POWER FINANCE CORPORATION LTD. 8.90% 14-Dec-14 99.8967 8.9333 650.00
INE177L07087 EMAS EXPRESSWAY PRIVATE LIMITED 8.80% 15-Dec-14 99.7878 9.2703 50.00
INE721A07CQ2 SHRIRAM TRANSPORT FINANCE COMPANY 10.35% 26-Dec-14 100.2780 9.4524 30.00
INE414O07021 CELICA DEVELOPERS PRIVATE LIMITED – 06-Apr-15 118.7906 12.1800 400.00
INE115A07CE3 LIC HOUSING FINANCE LTD. 9.90% 08-Apr-15 100.2445 9.2700 250.00
INE721A07HC1 SHRIRAM TRANSPORT FINANCE COMPANY 10.50% 20-May-15 2.9583 10.9500 3000.00
INE001A07MA2 HOUSING DEVELOPMENT FINANCE CORP 9.75% 29-May-15 100.4096 9.0929 150.00
INE001A07IL7 HOUSING DEVELOPMENT FINANCE CORP 9.85% 05-Jun-15 100.5053 9.1544 250.00
INE001A07IL7 HOUSING DEVELOPMENT FINANCE CORP 9.85% 05-Jun-15 100.5053 9.1000 250.00
INE660A07IF2 SUNDARAM FINANCE LIMITED 10.10% 11-Jul-15 100.6337 9.3651 100.00
INE660A07IF2 SUNDARAM FINANCE LIMITED 10.10% 11-Jul-15 100.6337 9.3500 100.00
INE013A07OX5 RELIANCE CAPITAL LIMITED NIFTY 03-Sep-15 144.4444 0.0000 0.90
INE804I07JS0 ECL FINANCE LIMITED NIFTY 01-Oct-15 127.4000 0.0000 2.50
INE155A08159 TATA MOTORS LIMITED 9.05% 30-Oct-15 99.5272 9.4700 450.00
INE155A08159 TATA MOTORS LIMITED 9.05% 30-Oct-15 99.5272 9.4700 450.00
INE043D07EF4 IDFC LIMITED 9.15% 19-Feb-16 100.1177 9.0000 50.00
INE043D07EF4 IDFC LIMITED 9.15% 19-Feb-16 100.1177 9.0000 50.00
INE001A07KY6 HOUSING DEVELOPMENT FINANCE CORP 9.15% 03-Apr-16 99.6656 9.3000 250.00
INE001A07LG1 HOUSING DEVELOPMENT FINANCE CORP 8.80% 02-May-16 98.9797 9.3929 500.00
INE115A07DU7 LIC HOUSING FINANCE LIMITED 8.64% 03-May-16 98.5933 9.4800 100.00
INE043D07EV1 IDFC LIMITED 8.49% 06-May-16 99.1887 8.9499 250.00
INE043D07EV1 IDFC LIMITED 8.49% 06-May-16 99.1887 8.9500 250.00
INE738C07036 BHARAT ALUMI 8.60% 31-May-16 98.4340 9.5200 50.00
INE523E07AH7 L & T FINANCE LTD 9.60% 09-Jun-16 100.0325 – 200.00
INE523E07AH7 L & T FINANCE LTD 9.60% 09-Jun-16 100.0325 – 200.00
INE062A09130 STATE BANK OF INDIA 9.85% 27-Jun-16 101.3937 9.0000 350.00
INE062A09130 STATE BANK OF INDIA 9.85% 27-Jun-16 101.3937 9.0000 350.00
INE721A07AV6 SHRIRAM TRANSPORT FINANCE COMPANY 11.60% 11-Jul-16 101.6560 9.7000 150.00
INE722A07216 SHRIRAM CITY UNION FINANCE LIMITED 12.10% 25-Aug-16 102.3655 9.7000 2580.20
INE722A07208 SHRIRAM CITY UNION FINANCE LIMITED 11.60% 25-Aug-16 100.0000 11.5702 1.00
INE115A07EH2 LIC HOUSING FINANCE LIMITED 10.60% 06-Sep-16 101.8402 9.5600 150.00
INE115A07EJ8 LIC HOUSING FINANCE LIMITED 10.18% 19-Sep-16 101.3239 9.4285 70.00
INE134E07398 POWER FINANCE CORPORATION LTD. 9.80% 27-Sep-16 101.1668 9.1400 250.00
INE134E07398 POWER FINANCE CORPORATION LTD. 9.80% 27-Sep-16 101.1668 9.1400 250.00
INE115A07EM2 LIC HOUSING FINANCE LIMITED 9.45% 14-Oct-16 100.0584 9.3700 250.00
INE115A07EM2 LIC HOUSING FINANCE LIMITED 9.45% 14-Oct-16 100.0584 9.3700 250.00
INE001A07HO3 HOUSING DEVELOPMENT FINANCE CORP 9.50% 23-Dec-16 100.0819 9.4000 200.00
INE001A07ME4 HOUSING DEVELOPMENT FINANCE CORP 9.75% 10-Jan-17 100.6085 9.4000 500.00
INE001A07ME4 HOUSING DEVELOPMENT FINANCE CORP 9.75% 10-Jan-17 100.6085 9.4000 250.00
INE115A07ES9 LIC HOUSING FINANCE LIMITED 9.69% 11-Jan-17 100.4066 9.4508 150.00
INE115A07ES9 LIC HOUSING FINANCE LIMITED 9.69% 11-Jan-17 100.4066 9.4500 150.00
INE752E07GH9 POWER GRID CORPORATION OF INDIA 8.90% 25-Feb-17 99.3851 9.1300 10.00
INE020B07IB6 RURAL ELECTRIFICATION CORPORATION 9.67% 10-Mar-17 100.9768 9.1800 250.00
INE134E08ER2 POWER FINANCE CORPORATION LIMITED 9.61% 01-Jun-17 100.9645 9.1800 20.00
INE001A07IM5 HOUSING DEVELOPMENT FINANCE CORP 9.70% 07-Jun-17 100.6529 9.4000 50.00
INE261F09HM2 NATIONAL BANK OF AGRICULTURE & RUR 9.33% 12-Jun-17 101.1155 8.8500 50.00
INE261F09HM2 NATIONAL BANK OF AGRICULTURE & RUR 9.33% 12-Jun-17 101.1155 8.8500 50.00
INE001A07IP8 HOUSING DEVELOPMENT FINANCE CORP 9.60% 05-Jul-17 100.4499 9.4000 50.00
INE134E08FY5 POWER FINANCE CORPORATION LTD. 9.11% 07-Jul-17 99.8110 9.1700 250.00
INE134E08FY5 POWER FINANCE CORPORATION LTD. 9.11% 07-Jul-17 99.8110 9.1700 250.00
INE721A07HH0 SHRIRAM TRANSPORT FINANCE COMPANY – 15-Jul-17 99.3479 – 160.00
INE554Q07011 SHETH CREATORS AND CONSTRUCTORS – 31-Jan-18 100.1378 – 20.00
INE001A07DM6 HOUSING DEVELOPMENT FINANCE CORP 9.20% 07-Feb-18 98.1410 9.8015 1.00
INE115A07DR3 LIC HOUSING FINANCE LIMITED 9.11% 09-Apr-18 98.8688 9.4500 155.00
INE115A07DR3 LIC HOUSING FINANCE LIMITED 9.11% 09-Apr-18 98.8688 9.4499 50.00
INE115A07569 LIC HOUSING FINANCE LIMITED 11.08% 13-Aug-18 103.8023 9.8809 1.00
INE134E08BE6 POWER FINANCE CORPORATION LTD. 11.00% 15-Sep-18 105.8600 9.2200 18.00
INE134E07406 POWER FINANCE CORPORATION LTD. 9.81% 07-Oct-18 101.7019 9.2700 211.00
INE020B07HX2 RURAL ELECTRIFICATION CORPORATION 9.24% 17-Oct-18 99.9300 9.2300 100.00
INE020B07HY0 RURAL ELECTRIFICATION CORPORATION 9.38% 06-Nov-18 100.2678 9.2700 100.00
INE514E08DD7 EXPORT IMPORT BANK OF INDIA 9.70% 21-Nov-18 101.6049 9.2000 350.00
INE514E08DD7 EXPORT IMPORT BANK OF INDIA 9.70% 21-Nov-18 101.6049 9.2000 250.00
INE001A07MG9 HOUSING DEVELOPMENT FINANCE CORP 9.65% 17-Jan-19 100.6097 9.4400 100.00
INE020B07IA8 RURAL ELECTRIFICATION CORPORATION 9.63% 05-Feb-19 101.2484 9.2450 688.00
INE115A07FB2 LIC HOUSING FINANCE LIMITED – 08-Mar-19 100.8211 9.5000 50.00
INE115A07FE6 LIC HOUSING FINANCE LIMITED 9.65% 25-Mar-19 100.4253 9.5000 150.00
INE115A07FE6 LIC HOUSING FINANCE LIMITED 9.65% 25-Mar-19 100.4253 9.5000 150.00
INE081A08124 TATA STEEL LIMITED 10.40% 15-May-19 101.0000 10.1000 13.00
INE020B07IV4 RURAL ELECTRIFICATION CORPORATION 9.02% 18-Jun-19 99.2100 9.2100 156.00
INE804I08601 ECL FINANCE LIMITED 12.00% 26-Apr-20 101.4500 – 50.00
INE062A08033 STATE BANK OF INDIA 9.75% 16-Mar-21 100.5000 9.3500 0.50
INE134E08GA3 POWER FINANCE CORPORATION LTD. 9.20% 07-Jul-21 99.8440 9.2200 119.00
INE721A07HJ6 SHRIRAM TRANSPORT FINANCE COMPANY 10.15% 15-Jul-21 99.3500 – 100.00
INE020B07IW2 RURAL ELECTRIFICATION CORPORATION 9.40% 17-Jul-21 100.8254 9.2300 257.00
INE020B07IW2 RURAL ELECTRIFICATION CORPORATION 9.40% 17-Jul-21 100.8254 9.2250 100.00
INE121A08NT4 WEST BENGAL STATE ELECTRICITY TRAN – 26-Jul-21 101.0072 – 1.00
INE001A07JG5 HOUSING DEVELOPMENT FINANCE CORP 9.58% 29-Aug-21 100.3730 9.1700 150.00
INE001A07HJ3 HOUSING DEVELOPMENT FINANCE CORP 9.90% 11-Nov-21 102.6700 9.3500 2.00
INE053F07520 INDIAN RAILWAY FINANCE CORPORATION 8.00% 23-Feb-22 102.8000 7.5000 12.00
INE861G08035 FOOD CORPORATION OF INDIA 9.95% 07-Mar-22 103.2900 9.3000 1836.00
INE861G08035 FOOD CORPORATION OF INDIA 9.95% 07-Mar-22 103.3000 9.2990 550.00
INE895D08543 TATA SONS LIMITED 9.67% 13-Sep-22 101.2200 9.4300 2.00
INE936D07067 RELIANCE UTILITIES AND POWER 8.95% 26-Apr-23 95.8702 9.6500 10.00
INE115A07DX1 LIC HOUSING FINANCE LIMITED 8.37% 21-May-23 94.6600 9.2700 200.00
INE941D07133 RELIANCE PORTS TERMINALS LTD. 8.45% 12-Jun-23 93.3615 9.5800 2300.00
INE514E08CQ1 EXPORT IMPORT BANK OF INDIA 8.50% 08-Jul-23 96.0293 9.1600 100.00
INE847E08DM2 ANDHRA PRADESH POWER FINANCE CORP 9.97% 30-Jan-24 102.7500 9.7400 10.00
INE027E08012 FAMILY CREDIT LIMITED 10.90% 28-Feb-24 101.5523 10.6000 100.00
INE756I08066 HDB FINANCIAL SERVICES LIMITED 10.19% 18-Mar-24 103.5000 9.5900 4.00
INE340M08129 TAMILNADU GENERATION AND DISTRIBUT 9.72% 16-Jul-24 101.2825 9.6800 230.00
INE139F07048 KONKAN RAILWAY CORPORATION LIMITED – 21-Jul-24 100.0000 – 60.00
INE528G08154 YES BANK LIMITED RESET 14-Aug-25 100.9704 9.7220 350.00
INE062A08058 STATE BANK OF INDIA 9.95% 16-Mar-26 104.0004 9.1000 100.00
INE134E08DU8 POWER FINANCE CORPORATION LIMITED 9.45% 01-Sep-26 102.1000 9.1400 80.00
INE206D08196 NUCLEAR POWER CORPORATION OF INDIA 9.18% 23-Jan-27 101.9865 9.1050 100.00
INE752E07IX2 POWER GRID CORPORATION OF INDIA 9.35% 29-Aug-27 101.6600 9.1200 50.00
INE206D08204 NUCLEAR POWER CORPORATION OF INDIA 9.18% 23-Jan-28 100.9300 9.2600 100.00
INE020B07HN3 RURAL ELECTRIFICATION CORPORATION 8.46% 29-Aug-28 107.2955 7.5900 130.00
INE557F07132 NATIONAL HOUSING BANK 9.01% 13-Jan-34 111.6755 7.5800 170.00
INE031A07980 HOUSING AND URBAN DEVELOPMENT CORP 8.76% 13-Jan-34 110.1700 7.7200 2.00
INE787H07347 INDIA INFRASTRUCTURE FINANCE 8.66% 22-Jan-34 109.8200 7.6600 151.00
INE065L08033 GUJARAT STATE PETROLEUM CORP LTD. 10.45% 28-Sep-72 101.6400 10.4000 7.00
INE121A08NB2 CHOLAMANDALAM INVESTMENT AND FIN. RESET 31-Dec-99 99.5000 12.9600 34.00
===============================================================================================
NOTE:-
(*) – DIRTY PRICE
BSE – Bombay Stock Exchange
NSE – National Stock Exchange
Corporate Debt Master Page :
Corporate Bond Deals :
Corporate Bond Indicative Quotes : –
Corporate Bond Benchmark : <0#BBB-INBMK=>
Contact Mumbai Rate Reporting Unit:
+91 22 6180 7222 / 3317 7222, rru.data@thomsonreuters.com